| Executive | Position | Name | Telephone | |
| President | Doug Clifton | 6555 5661 | ||
| Sr. Vice President | Ted Bellchambers | 6552 5243 | ||
| Vice President | Harry Williams | 6555 5605 | ||
| Secretary/Treasurer | Bruce Elliott | 6555 6828 |
Sub-Committees
| Selection | Position | Name | Telephone | |
| Chairman | Harry Lenton | 6557 2447 | ||
| Committee | George McCartney | 6555 9846 | ||
| Committee | Jason Aurisch | 0411 649 083 | ||
| Committee | Ray Cooper | 0421 004 642 | ||
| Committee | Kevin Harris |
| Match & Greens | Position | Name | Telephone | |
| Chairman | Stan Wilson | 6555 4402 | ||
| Committee | John Pagonis | 6555 3448 | ||
| Committee | Bruce Elliott | 6555 6828 | ||
| Committee | ||||
| District Recorder | Brian Wilson | 6555 6702 | Fax District & Pennant results to this number as they occur. |
| Umpires | Position | Name | Telephone | |
| Chairman | Bill Burges | 6556 1708 | ||
| Deputy Chairman | Doug Clifton | 6555 5661 | ||
| Secretary | Harry Williams | 6555 5605 | ||
| Committee | Duncan MacDiarmid | 6554 7747 |
| Coaches | Position | Name | Telephone | |
| Chairman | ||||
| Secretary | ||||
| Committee | ||||
| Committee |
| Juniors | Position | Name | Telephone | |
| Chairman | Michael Riley | 0408 523 251 | ||
| Committee | ||||
| Committee | ||||
| Committee |
