| Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | FINAL | WINNER |
| Taree Leagues | Taree Leagues | Taree Leagues | Taree Leagues | Taree Leagues | Taree Leagues | |
| 9am. 5th Feb | 1pm. 5th Feb | 9am. 12th Feb | 1pm 12th Feb | 9am. 19th Feb | 1pm. 19th Feb | |
| F Crockett | F. Crockett | F. Crockett 25-20 | R. Logan 31 – 12 | C. Rahill 24 – 21 | ||
| B Blacker | ||||||
| J Bagnall | H. Williams | |||||
| H Williams | ||||||
| G McCartney | G. McCartney | R. Logan 28-14 | ||||
| J Whittaker | ||||||
| R Logan | R. Logan | |||||
| M Sky | ||||||
| P Holland | P. Holland | P. Holland 29-6 | C. Rahill 18 – 14 | |||
| B Berg | ||||||
| P Woolley | P. Woolley | |||||
| L Yule | ||||||
| C Rahill | C. Rahill 20-18 | |||||
| S Boyce | ||||||
| P Scott – Young | P. Scott-Young 18-16 | Scott-Young 23-14 | Scott-Young 24-12 | |||
| C Morrison | ||||||
| D Lawler | D. Lawler 22 – 20 | |||||
| S Pell | ||||||
| D Beuzeville | J. Rook 24 – 15 | J. Rook w/o | ||||
| H J Rook | ||||||
| WINNER | ||||||
| A Judge | A. Judge 22 – 16 | |||||
| N Perrin | ||||||
| Forster | Forster | Forster | Forster | Taree Leagues | Taree Leagues | |
| J Cherrett | S. Wilson 19 – 10 | S. Wilson 18 – 17 | S. Wilson 27 – 25 | |||
| S Wilson | ||||||
| L Kierans | L. Kierans 23 – 14 | |||||
| R Dennis | ||||||
| A Nash | A. Nash 22 – 17 | P. Harris 24 – 17 | ||||
| M Chislett | ||||||
| S Chapman | P. Harris 20 – 11 | |||||
| P Harris | ||||||
| R Johnston | D. Riley 22 – 21 | W. Brett 24 – 15 | D. Barrett 25 – 15 | |||
| D Riley | ||||||
| D Richardson | B. Brett 21 – 14 | |||||
| B Brett | B. Brett | |||||
| B Jobson | ||||||
| M Groves | M. Groves | M. Groves 21 – 20 | D. Barrett 24 – 17 | |||
| J Wilson | ||||||
| M Gosper | M. Gosper | |||||
| T Moore | ||||||
| D Barrett | D. Barrett | D. Barrett 28 – 4 | ||||
| E Ruprecht | ||||||
| S McGill | S. McGill | |||||
| A Hinton |
