| Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | FINAL | WINNER |
| Tuncurry | Tuncurry | Tuncurry | Tuncurry | Tuncurry | Tuncurry | |
| 9am 26th Feb | 1pm 26th Feb | 9am 4th March | 1pm 4th March | 9am 11th March | 1pm 11th March | |
| D Beuzeville | ||||||
| R Perrin | ||||||
| N Murphy | ||||||
| B Baker | ||||||
| R Adamson | ||||||
| R Boulter | ||||||
| C Prebble | ||||||
| M Curtis | ||||||
| R Lamborne | ||||||
| B Jobson | ||||||
| W Brett | ||||||
| D Barrett | ||||||
| K Southern | ||||||
| A Nash | ||||||
| P Rowsell | ||||||
| M Gosper | ||||||
| S Pell | ||||||
| M Groves | ||||||
| E Ruprecht | ||||||
| W Holland | ||||||
| C Rahill | ||||||
| S Harris | ||||||
| WINNER | ||||||
| G Walker | ||||||
| R Cooper | ||||||
| Tuncurry Sports | Tuncurry Sports | Tuncurry Sports | Tuncurry Sports | Tuncurry | Tuncurry | |
| D Jessup | ||||||
| R Logan | ||||||
| L Keene | ||||||
| F Hicks | ||||||
| J Henderson | ||||||
| J Cherrett | ||||||
| R McKay | ||||||
| D Riley | ||||||
| G Robinson | ||||||
| W Boyd | ||||||
| B Blackler | ||||||
| S Reed | ||||||
| J Redman | ||||||
| S Boyce | ||||||
| B Mitchell | ||||||
| J Higman | ||||||
| J Morse | ||||||
| C Dunn | ||||||
| M Chislett | ||||||
| P Holland | ||||||
| M Boyd | ||||||
| B House | ||||||
| S Holohan | ||||||
| P Ruprecht |
