Manning District
“District Singles Champions”
Year | Bowler | Club |
2012 | Chris Dunn | Tuncurry |
2011 | ||
2010 | Noel James | Tuncurry |
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 |
Manning District
“District Singles Champions”
Year | Bowler | Club |
2012 | Chris Dunn | Tuncurry |
2011 | ||
2010 | Noel James | Tuncurry |
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 |