| Executive | Position | Name | Telephone | |
| President | Harry Williams | 6555 5605 | ||
| Sr. Vice President | Peter Schroeder | 0418 669 663 | ||
| Vice President | John Ruprecht | 0402 007 531 | ||
| Secretary/Treasurer | Bruce Elliott | 6553 3330 |
Sub-Committees
| Selection | Position | Name | Telephone | |
| Chairman | Noel James | 0421 278 806 | ||
| Committee | Peter Schroeder | 0418 669 663 | ||
| Committee | Jason Aurisch | 0411 649 083 | ||
| Committee | Ashley Hinton | 0408 603 230 | ||
| Committee | Errol Ruprecht | 0424 371 429 |
| Match & Greens | Position | Name | Telephone | |
| Chairman | Bruce Elliott | 0417 479 547 | ||
| Committee | Allan Hughes | 0417 777 435 | ||
| Committee | Grahame Lindbeck | 0409 641 077 | ||
| Committee |
Duncan MacDiarmid |
0427 718 899 | ||
| Committee | ||||
| Zone Recorder | Brad Hawkins | 0432 727 314 |
|
Email all Zone results to shortoneend@hotmail.com as they occur
| Umpires | Position | Name | Telephone | |
| Chairman | Bill Burges | 6556 1708 | ||
| Deputy Chairman | Grahame Lidbeck | 0409 641 077 | ||
| Secretary | Harry Williams | 6555 5605 | ||
| Committee | Duncan MacDiarmid | 0427 718 899 |
| Coaches | Position | Name | Telephone | |
| Chairman | ||||
| Secretary | ||||
| Committee | ||||
| Committee |
| Juniors | Position | Name | Telephone | |
| Chairman | Chris Williams | 0417 767 635 | ||
| Committee | ||||
| Committee | ||||
| Committee |
